Analytics
listings
7.62%
+0.41%volume
₳10.46M
+0.00%floor
₳100
-13.04%owners
1639
-supply
6500
-Current offers
OFFERS | NUMBER OF OFFERS |
---|---|
₳86 | 1 |
₳80 | 1 |
₳45 | 7 |
₳42 | 2 |
₳41 | 1 |
₳28 | 1 |
₳27 | 3 |
₳26 | 1 |
₳25 | 1 |
₳22 | 2 |
₳19 | 1 |
₳18 | 5 |
₳13 | 2 |
₳12 | 4 |
₳10 | 1 |
₳8 | 3 |
₳6 | 11 |
₳5 | 12 |
Your assets
Connect your wallet to see your assets