Analytics
listings
1.01%
-volume
₳6.6M
-floor
₳288
-3.03%owners
2526
-supply
10000
-Current offers
OFFERS | NUMBER OF OFFERS |
---|---|
₳250 | 1 |
₳243 | 1 |
₳242 | 1 |
₳235 | 1 |
₳227 | 1 |
₳226 | 1 |
₳193 | 1 |
₳175 | 1 |
₳164 | 1 |
₳106 | 1 |
₳105 | 1 |
₳101 | 1 |
₳25 | 1 |
₳6 | 5 |
₳5 | 5 |
Your assets
Connect your wallet to see your assets