Stag Alliance
Analytics
listings
6.23%
-0.21%volume
₳2.18M
+0.01%floor
₳49
-2.00%owners
1040
-supply
7500
-Current offers
OFFERS | NUMBER OF OFFERS |
---|---|
₳40 | 1 |
₳39 | 2 |
₳38 | 1 |
₳35 | 2 |
₳34 | 2 |
₳33 | 7 |
₳29 | 3 |
₳24 | 1 |
₳23 | 1 |
₳15 | 1 |
₳13 | 2 |
₳11 | 4 |
₳6 | 10 |
₳5 | 7 |
Your assets
Connect your wallet to see your assets