Analytics
listings
1.95%
-9.38%volume
₳6.43M
+0.00%floor
₳159
-owners
790
-supply
8907
-Current offers
OFFERS | NUMBER OF OFFERS |
---|---|
₳133 | 2 |
₳132 | 1 |
₳130 | 2 |
₳112 | 1 |
₳111 | 2 |
₳106 | 1 |
₳105 | 1 |
₳76 | 4 |
₳75 | 1 |
₳15 | 2 |
₳11 | 2 |
₳7 | 2 |
₳6 | 11 |
₳5 | 10 |
Your assets
Connect your wallet to see your assets